Supported Countries
The 20 countries supported by JDay at launch, with region and timezone information.
JDay v1 supports 20 countries at launch. This is the canonical list used across the API, docs, and all tooling.
Launch Countries
| Code | Country | Region Support | Timezone (hint) |
|---|---|---|---|
| AU | Australia | Yes | Australia/Sydney |
| AT | Austria | No | Europe/Vienna |
| CA | Canada | Yes | America/Toronto |
| DK | Denmark | No | Europe/Copenhagen |
| FI | Finland | No | Europe/Helsinki |
| FR | France | No | Europe/Paris |
| DE | Germany | Yes | Europe/Berlin |
| IE | Ireland | No | Europe/Dublin |
| IT | Italy | No | Europe/Rome |
| JP | Japan | No | Asia/Tokyo |
| NL | Netherlands | No | Europe/Amsterdam |
| NZ | New Zealand | No | Pacific/Auckland |
| NO | Norway | No | Europe/Oslo |
| SG | Singapore | No | Asia/Singapore |
| ZA | South Africa | No | Africa/Johannesburg |
| KR | South Korea | No | Asia/Seoul |
| ES | Spain | No | Europe/Madrid |
| SE | Sweden | No | Europe/Stockholm |
| GB | United Kingdom | Yes | Europe/London |
| US | United States | Yes | America/New_York |
Countries outside this list return 400 invalid_country.
Timezone Field
The timezone field is a primary-timezone hint only. It is metadata, not used by the API to interpret timestamps. For multi-timezone countries, it does not vary by region in v1.
Weekend Days
All 20 launch countries use [6, 7] (Saturday, Sunday) as weekend days, using 1=Mon through 7=Sun numbering.
Notes Field
The notes field on each country is always present as a string[]. It uses [] when empty. Notes may contain information about historical weekend changes or other country-specific quirks.
API Response
Use GET /v1/countries to retrieve this data programmatically. The response is sorted by code ascending.